UULC - Montana
Ticket No:
19107486
2 BUSINESS DAYS TKT
Original Call Date:
10/08/19 12:29 pm
Work to Begin Date:
10/11/19 12:00 am
Expiration Date:
11/08/19 12:00 am
CALLER INFORMATION
Company Name:
ENERGY ONE
Best Time:
Contact Name:
BRIAN WERLEY
Phone:
406-595-6588
Alt. Contact:
Phone:
406-600-8194
Fax Phone:
Caller Address:
2042 STADIUM DR BOZEMAN,MT 59715
Email Address:
bwerley@energy-1.net
DIG SITE INFORMATION
Type of Work:
INSTALL TESLA SUPERCHARGERS
Work Being Done For:
ENERGY ONE
DIG SITE LOCATION
State:
MT
County:
CUSTER
Place:
MILES CITY
Address:
1815
Street:
S HAYNES AVE
Intersecting Streeet:
HORIZON PKWY
| Location of Work: | EXCAVATION SITE IS ON THE W SIDE OF THE ROAD. ADD APX 1/4 MI N FROM ABV INTER. MARK S SIDE OF PARKING LOT BTWN PROPANE TANK AND CONCRETE DUMPSTER ENCLOSURE IN GREEN SOFTSCAPE AT ABV ADD. +CALLER STATES THIS IS AT A CENEX ZIP-TRIP GAS STOP+ |
Remarks:
UPDT TICKET - NEEDS REMARKING
Map Twp:
7N
Rng:
47E
Sect-Qtr:
3-SE-NE,2-SW-NW
Map Coord NW Lat:
46.3922429
Lon:
-105.8252290
SE Lat:
46.3897549
Lon:
-105.8222766
MEMBERS NOTIFIED
| District | Company Name | Marking Concerns | Customer Service | Repair | Status | ||
|---|---|---|---|---|---|---|---|
| CENEX01C | CENEX PIPELINES | 800-421-4122 | 800-421-4122 | 800-421-4122 | Clear/No Conflict (Work location is 200 + feet North of CHS assets) | ||
| CENEXE01 | CENEX PIPELINES | 800-421-4122 | 800-421-4122 | 800-421-4122 | Clear/No Conflict (Work location is 200 + feet North of CHS assets) | ||
| CSTRCO01 | CUSTER CO WATER & SEWER DIST | 406-852-3924 | 406-232-1803 | 406-852-3924 | Does Not Report | ||
| MDU04 | MONTANA DAKOTA UTILITIES | 406-728-9343 | 800-638-3278 | 800-638-3278 | Not yet responded | ||
| MIDRIV02 | MID-RIVERS TEL CO-OP | 406-274-4149 | 855-640-9400 | 406-687-3391 | Clear/No Conflict | ||
| MILES01 | CITY OF MILES CITY | 406-234-2934 | 406-234-3493 | 406-234-3493 | Does Not Report | ||
| MTDOT12 | MONTANA DOT-MILES CITY | 406-233-3600 | 406-233-3600 | 406-233-3600 | Does Not Report | ||
| QLNMT01 | CTLQL-CENTURYLINK | 855-640-9400 | 800-283-4237 | 800-573-1311 | Not yet responded | ||
| RANTEL01 | RANGE TELEPHONE CO-OP | 307-746-2276 | 406-347-2226 | 406-347-2226 | Does Not Report | ||
| WILBSN02 | WBI ENERGY TRANSMISSION | 888-859-7291 | 888-859-7291 | 888-859-7291 | Clear/No Conflict (Clear by the directions and information given.10-9-19 at 7:45 am by email. JW) |
Legend:
- Locate Polygon