Washington One Call
Ticket No:
19295748
2 FULL BUSINESS DAYS
Original Call Date:
07/10/19 01:50 pm
Work to Begin Date:
07/13/19 12:00 am
Expiration Date:
08/24/19 02:00 pm
CALLER INFORMATION
Company Name:
BLACKSTONE CONSTRUCTION
Contact Name:
NIC HAUGEN
Phone:
253-225-7074
Alt. Contact:
MATT MEDLEY
Phone:
Fax Phone:
Caller Address:
12407 110TH ST NW GIG HARBOR,WA 98329
Email Address:
nhaugen@blackstoneconstructionnw.com
DIG SITE INFORMATION
Type of Work:
INSTALL ALL UTIL SRVCS
Work Being Done For:
TESLA
DIG SITE LOCATION
State:
WA
County:
SPOKANE
Place:
SPOKANE
Address:
10506
Street:
W AERO ROAD
Intersecting Street:
S HALLETT ROAD
| Location of Work: | EXCAVATION SITE IS ON THE N SIDE OF THE ROAD. ADD IS APX 20FT N OF INTER. MARK AREA MARKED IN WHITE AT S END OF PARKING LOT OF PA PETRO GAS STATION . |
Remarks:
AREA MARKED IN WHITE
Map Coord NW Lat:
47.5971399
Lon:
-117.5714130
SE Lat:
47.5827933
Lon:
-117.5502746
MEMBERS NOTIFIED
| District | Company Name | Marking Concerns | Customer Service | Repair | Status | ||
|---|---|---|---|---|---|---|---|
| AVSP101 | AVISTA | 888-728-9343 | 800-227-9187 | 800-227-9187 | Marked, Complete | ||
| AVSP201 | AVISTA | 888-728-9343 | 800-227-9187 | 800-227-9187 | Marked, Complete | ||
| AVSP301 | AVISTA | 888-728-9343 | 800-227-9187 | 800-227-9187 | Marked, Complete | ||
| AVSP501 | AVISTA | 406-728-9343 | 800-227-9187 | 509-495-4813 | Does not report | ||
| CC7730 | COMCAST CABLE | 800-762-0592 | 800-934-6489 | 855-537-6296 | Marked, Complete | ||
| DAVISC01 | DAVIS COMMUNICATIONS | 509-624-7129 | 509-624-7129 | 509-624-7129 | Does not report | ||
| INLND02 | INLAND POWER & LIGHT | 888-728-9343 | 509-747-7151 | 509-789-4245 | Does not report | ||
| NOANT03 | NORTHWEST OPEN ACCESS NETWORK | 866-662-6380 | 866-662-6380 | 866-662-6380 | Does not report | ||
| QLNWA32 | CTLQL-CENTURYLINK | 800-778-9140 | 800-244-1111 | 800-573-1311 | Not yet responded | ||
| SPENG01 | SPOKANE COUNTY ENG-RDS | 509-477-3600 | 509-477-3600 | 509-477-3600 | Does not report | ||
| SPOKAN02 | CITY OF SPOKANE WATER DEPT | 509-625-7800 | 509-625-7800 | 509-625-7800 | Does not report | ||
| SPRINT02 | SPRINT / NEXTEL | 800-521-0579 | 800-521-0579 | 800-521-0579 | Does not report | ||
| TWT01 | LEVEL 3 NOW CENTURYLINK | 877-366-8344 | 877-366-8344 | 877-366-8344 | Not yet responded | ||
| WSDOT14 | WASHINGTON STATE DOT | 509-324-6555 | 509-324-6555 | 509-324-6555 | Does not report |
Legend:
- Locate Polygon