Washington One Call
Ticket No:
19405928
2 FULL BUSINESS DAYS
Original Call Date:
09/13/19 12:37 pm
Work to Begin Date:
09/18/19 12:00 am
Expiration Date:
10/28/19 12:45 pm
CALLER INFORMATION
Company Name:
BLACKSTONE CONSTRUCTION
Contact Name:
NIC HAUGEN
Phone:
253-225-7074
Alt. Contact:
MATT MEDLEY
Phone:
Fax Phone:
Caller Address:
12407 110TH ST NW GIG HARBOR,WA 98329
Email Address:
nhaugen@blackstoneconstructionnw.com
DIG SITE INFORMATION
Type of Work:
INSTALL ELEC
Work Being Done For:
TESLA
DIG SITE LOCATION
State:
WA
County:
KING
Place:
NORTH BEND
Address:
46600
Street:
SE NORTH BEND WAY
Intersecting Street:
I 90
| Location of Work: | EXCAVATION SITE IS ON THE W SIDE OF THE ROAD. ADD IS APX 2 BLKS N OF INTER. MARK AREA MARKED IN WHITE IN PARKING LOT ALONG NORTH BEND WAY AT ABV ADD. |
Remarks:
AREA MARKED IN WHITE.
CALLER LAT /LONG
Caller GPS:
Lat: 47 28 4.84
Lon: -121 42 59.04
Map Coord NW Lat:
47.4737442
Lon:
-121.7305746
SE Lat:
47.4647407
Lon:
-121.7134274
MEMBERS NOTIFIED
| District | Company Name | Marking Concerns | Customer Service | Repair | Status | ||
|---|---|---|---|---|---|---|---|
| ATT08 | AT&T CORP | 800-252-1133 | 800-222-0300 | 800-222-0300 | Does not report | ||
| CC7760 | COMCAST CABLE | 800-762-0592 | 800-934-6489 | 855-537-6296 | Not yet responded | ||
| KCDPW03 | KING COUNTY D.O.T. | 206-477-3340 | 206-477-8100 | 206-477-2302 | Does not report | ||
| LEVL301 | LEVEL 3 NOW CENTURYLINK | 877-366-8344 | 877-366-8344 | 877-366-8344 | Not yet responded | ||
| MCI01 | MCI | 800-289-3427 | 800-289-3427 | 800-289-3427 | Does not report | ||
| NBEND01 | CITY OF NORTH BEND | 425-888-0486 | 425-888-0486 | 425-888-0486 | Does not report | ||
| PUGE03 | PUGET SOUND ENERGY ELECTRIC | 888-728-9343 | 888-225-5773 | 888-225-5773 | Clear, No Utility Owned Facility in Excavation Area | ||
| PUGG03 | PUGET SOUND ENERGY GAS | 888-728-9343 | 888-225-5773 | 888-225-5773 | Marked, Complete | ||
| QLNWA16 | CTLQL-CENTURYLINK | 800-778-9140 | 800-283-4237 | 800-573-1311 | Not yet responded | ||
| SALLAL01 | SALLAL WATER ASSOC | 425-888-3650 | 425-888-3650 | 425-222-7003 | Does not report | ||
| SVSD01 | SNOQUALMIE VALLEY SCHOOL DIST | 360-829-5166 | 425-831-8004 | 425-214-4313 | Not yet responded | ||
| TANNER02 | TANNER ELECTRIC CO-OP | 800-778-9140 | 425-888-0623 | 425-888-0623 | Does not report | ||
| WDOTS01 | WSDOT-SCR | 509-577-1961 | 509-577-1960 | 509-577-1910 | Does not report | ||
| WSDOT12 | WSDOT - SIGNAL BRANCH OFFICE | 206-442-2110 | 206-442-2110 | 206-442-2110 | Does not report |
Legend:
- Locate Polygon