Washington One Call
Ticket No:
19411450
2 FULL BUSINESS DAYS
Original Call Date:
09/17/19 03:42 pm
Work to Begin Date:
09/20/19 12:00 am
Expiration Date:
11/01/19 03:45 pm
CALLER INFORMATION
Company Name:
BLACKSTONE CONSTRUCTION
Contact Name:
NIC HAUGEN
Phone:
253-225-7074
Alt. Contact:
MATT MEDLEY
Phone:
Fax Phone:
Caller Address:
12407 110TH ST NW GIG HARBOR,WA 98329
Email Address:
nhaugen@blackstoneconstructionnw.com
DIG SITE INFORMATION
Type of Work:
INSTALL ELEC SRVC
Work Being Done For:
TESLA
DIG SITE LOCATION
State:
WA
County:
THURSTON
Place:
TUMWATER
Address:
2430
Street:
93RD AVE SW
Intersecting Street:
I 5
| Location of Work: | EXCAVATION SITE IS ON THE N SIDE OF THE ROAD. ADD IS APX 100FT NE OF INTER. MARK AREA MARKED IN WHITE AT ABV ADD |
Remarks:
AREA MARKED IN WHITE.
CALLER LAT /LONG
Caller GPS:
Lat: 46 57 10.61
Lon: -122 56 06.37
Map Coord NW Lat:
46.9574684
Lon:
-122.9381659
SE Lat:
46.9516348
Lon:
-122.9319845
MEMBERS NOTIFIED
| District | Company Name | Marking Concerns | Customer Service | Repair | Status | ||
|---|---|---|---|---|---|---|---|
| CC7711 | COMCAST CABLE | 800-762-0592 | 800-934-6489 | 855-537-6296 | Not yet responded | ||
| PUGE10 | PUGET SOUND ENERGY, ELECTRIC | 888-728-9343 | 888-225-5773 | 888-225-5773 | Clear, No Utility Owned Facility in Excavation Area | ||
| PUGG10 | PUGET SOUND ENERGY GAS | 888-728-9343 | 888-225-5773 | 888-225-5773 | Clear, No Utility Owned Facility in Excavation Area | ||
| QLNWA16 | CTLQL-CENTURYLINK | 800-778-9140 | 800-283-4237 | 800-573-1311 | Not yet responded | ||
| TUMH2O01 | CITY OF TUMWATER | 360-754-4150 | 360-754-4150 | 360-754-4150 | Does not report | ||
| WDOTOR01 | WSDOT OLYMPIC REGION-AREA 1 | 253-983-7550 | 253-983-7550 | 253-983-7550 | Does not report | ||
| WGPWA09 | WILLIAMS NW PIPELINE | 800-972-7733 | 800-972-7733 | 800-972-7733 | Clear, No Utility Owned Facility in Excavation Area (Williams~ pipeline crosses through the property to the north of this property, clear of the site. If you have any questions please call Kristy Cloutier at (425) 836-4950.) | ||
| WSDOT10 | WA DOT - OLYMPIC REGION | 360-357-2647 | 360-357-2647 | 360-357-2647 | Does not report |
Legend:
- Locate Polygon