Gopher State One Call
Ticket No:
192620494
UPDATE
Update Counter:
0
Original Call Date:
09/19/19 07:42 am
Work to Begin Date:
09/23/19 08:00 am
Type:
CALL
Expiration Date:
10/07/19 08:00 am
EXCAVATOR INFORMATION
Company Name:
PREMIER BUILDERS GC
Type:
redacted
Address:
2731 JASON RD
ASHLAND,KY 41102
Caller:
redacted
Phone:
redacted
Contact:
redacted
Phone:
redacted
Company Phone:
redacted
Fax Phone:
redacted
Email Address:
redacted
Excavation Information
Type of Work:
INSTALL ELECTRIC SERVICE
Work Being Done For:
TELSA CORP.
Explosives:
N
Tunnel/Bore:
N
R.O.W.:
Y
Duration:
2 WEEKS
Location Information
State:
MN
County:
DOUGLAS
Place:
ALEXANDRIA
Address:
4404
Street:
STATE HWY 29
Intersecting Street:
DAKOTA ST
Area Marked:
N
Job Number:
t0821
| Location of Work: | redacted |
Remarks:
redacted
Map Twp:
128N
Rng:
37W
Sect-Qtr:
31-SW-NW
Map Twp:
128N
Rng:
38W
Sect-Qtr:
36-SE-NE
Map Coord:
NW Lat:
45.8527354
Lon:
-95.3954822
SE Lat:
45.8478858
Lon:
-95.3870387
FACILITY OPERATORS NOTIFIED
| District | Company Name | Marking Concerns | Damage | Customer Service | Utility Types | Status | ||
|---|---|---|---|---|---|---|---|---|
| ALASND01 | ALEXANDRIA LAKE SANITARY DIST | 320-762-1135 | 320-762-1135 | 320-762-1135 | Clear/No conflict | |||
| ALEXLP01 | ALEXANDRIA LIGHT/POWER ELEC | 320-763-6501 | 320-763-6501 | 800-267-8955 | E,FO | Marked | ||
| ALEXLP04 | ALEXANDRIA LIGHT/POWER WATER | 320-763-6501 | 320-763-6501 | 800-267-8955 | W | Clear/No conflict | ||
| CALEX01 | CITY OF ALEXANDRIA | 320-815-8430 | 320-815-8430 | 320-815-8430 | S | Clear/No conflict | ||
| CTLMN01 | CENTURYLINK - CTLQL | 800-778-9140 | 800-283-4237 | 877-366-8344 | TEL | Marked | ||
| GRDVLT01 | GARDONVILLE COOP TELEPHONE | 320-524-2211 | 320-524-2177 | 320-524-2211 | TV,FO,TEL | Marked | ||
| KANEB01 | NUSTAR PIPELINE OPERATING PART | 316-721-7073 | 316-721-7073 | 316-721-7073 | O | Clear/No conflict (All clear. 651-202-5039 Jay) | ||
| MARCUS03 | CHARTER COMMUNICATIONS | 800-778-9140 | 800-778-9140 | 833-493-4939 | Clear/No conflict | |||
| MIDWTE01 | ARVIG | 218-338-4000 | 218-346-5500 | 218-346-8248 | TV | Clear/No conflict | ||
| MINGAS04 | CENTER POINT ENERGY | 608-223-2014 | 612-321-5200 | 612-321-4421 | G | Clear/No conflict (CLEAR) | ||
| MNSDOT01 | MNDOT | 651-366-5750 | 651-366-5750 | 651-366-5750 | E | Clear/No conflict | ||
| OSKTEL01 | ARVIG | 218-338-4000 | 218-346-5500 | 218-346-8248 | TV | Clear/No conflict |
Legend:
- GSOC notification polygon